Talbott Tie Side

Regular price $66
Color

Siesta Key Seersucker with Palm Beach Pink

Size

Size Guide

(Sizes 0/6m - 14)
Size Bodyweight Range Height Chest Width Waist Width Hip Circumference
0/6m 14-18 lbs 25.5"-27" 18" 18.5" 18.5"
6/12m 22-26 lbs 27"-30.5" 19" 19.5" 19.5"
12/18m 26-28 lbs 30.5"-33" 19.75" 20.25" 20.25"
18/24m 28-30 lbs 33"-35" 20.5" 20.25" 20.5"
2T 28-30 lbs 33"-35" 20.5" 21" 21"
3T 30-34 lbs 36"-38" 21" 21.5" 22"
4T 34-38 lbs 39” - 41” 22” 22” 23"
5 38-45 lbs 42” - 44” 23” 22.5” 24"
6 45-53 lbs 45” - 46.5” 24” 23” 25"
7 54-62 lbs 47.5”-50.5” 26” 23.5” 27.5"
8 61-68 lbs 51.5”-52.5” 27” 24.25” 28.5"
10 69-75 lbs 53.5”-55” 28.5” 25” 30"
12 76-89 lbs 56”-58” 30” 26” 32"
14 90-112 lbs 59”-62” 31.5” 28” 34"

Select Registry

    Added to

    View

    Track it down

    Talbott Tie Side | Siesta Key Seersucker with Palm Beach Pink...

    By completing this form you agree to be contacted by our retailers who have this item in stock.

     
     
     
     
     
     
     

    Free Shipping on Orders $125+

    She's sure to bring a smile to your face when she wears our Talbott Tie Side! Featuring Siesta Key Seersucker with Palm Beach Pink, this happy little set is spring and summertime sweetness!

    Siesta Key Seersucker features Palm Beach Pink, Sea Island Seafoam, Lake Worth Yellow, Worth Avenue White, and Beale Street Blue.

    Share this product