Carter Crewneck

Regular price $38
Color

Buckhead Blue Stripe with Park City Periwinkle Stork

Size

Unisex Size Guide

(Sizes 0/6m - 14)
Size Bodyweight Range Height Chest Width Waist Width Hip Circumference
0/6m 14-18 lbs 25.5"-27" 18" 18.5" 18.5"
6/12m 22-26 lbs 27"-30.5" 19" 19.5" 19.5"
12/18m 26-28 lbs 30.5"-33" 19.75" 20.25" 20.25"
18/24m 28-30 lbs 33"-35" 20.5" 20.25" 20.5"
2T 28-30 lbs 33"-35" 20.5" 21" 21"
3T 30-34 lbs 36"-38" 21" 21.5" 22"
4T 24-38 lbs 39” - 41” 22” 22”
5 38-45 lbs 42” - 44” 23” 22.5”
6 45-53 lbs 45” - 46.5” 24” 23”
7 54-62 lbs 47.5”-50.5” 26” 23.5”
8 61-68 lbs 51.5”-52.5” 27” 24.25”
10 69-75 lbs 53.5”-55” 28.5” 25”
12 76-86 lbs 56”-58” 30” 26”
14 90-112 lbs 59”-62” 31.5” 28”

Track it down

Carter Crewneck | Buckhead Blue Stripe with Park City Periwinkle Stork...

Complete this form and we will contact you if one of our retailers has this item in your size.

Free Shipping on Orders $125+

Our Carter Crewneck is on every little boy's wish list! It is comfortable and casual for everyday wear! Our Carter Crewneck in Buckhead Blue Stripe with Park City Periwinkle Stork is the perfect piece to transition from winter to spring.